Hydraulic Booms
Hydraulic Booms
Hydraulic impact booms by SOOSAN offer perfect impact performance, high durability and long lifetime with minimum maintenance, making work with them very user-friendly. SOOSAN hydraulic booms range consists of 16 models of SB series (for machines up to 8t of weight, for excavators up to 55t) and 9 models of advanced SQ series (excavators from 15 to 90t). SOOSAN booms offer perfect impact performance and long lifetime with minimum maintenance requirements. With 30 years of experience, SOOSAN is a leader of innovation. Policy of constant improvement resulted in creating products that are beyond any competition. Since 1984 SOOSAN has produced over 150 000 impact booms – two thirds of which are still in service.
Compact booms
SB Booms
SQ booms
SOOSAN SB HYDRAULIC BOOMS
COMPACT BOOMS (MINI EXCAVATORS)
Description | SB10 II TS-P | SB20 II TS-P | SB30 II TS-P | SB35 II TS-P | SB40 TS-P | SB43 TS-P | |
---|---|---|---|---|---|---|---|
Operational weight | kg | 102 | 126 | 152 | 224 | 295 | 375 |
Excavator weight | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6.0~9.0 |
Height | mm | 1,135 | 1,213 | 1,317 | 1,472 | 1,620 | 1,899 |
Oil flow | i/min | 15~30 | 20~40 | 25~50 | 30~60 | 40~70 | 50~90 |
Operational pressure | bar | 90~120 | 90~120 | 90~120 | 110~130 | 110~130 | 120~150 |
Impact frequency | bpm | 800~1,400 | 700~1,200 | 600~1,100 | 500~1.000 | 500~900 | 400~800 |
Pike diameter | mm | 40 | 45 | 53 | 60 | 68 | 75 |
MIDDLE SIZE (BACKHOE LOADERS – WHEEL EXCAVATORS)
Description | SB45 II TS-P | SB50 II TS-P | SB60 II TS-P | SB70 II TS-P | SB81 TS-P | |
---|---|---|---|---|---|---|
Operational Weight | kg | 571 | 861 | 1,297 | 1,500 | 1,766 |
Excavator weight | ton | 7.0~14.0 | 11.0~16.0 | 15~18 | 16~21 | 18~26 |
Height | mm | 2,161 | 2,316 | 2,592 | 2,682 | 2,813 |
Oil Flow | i/min | 60~100 | 80~110 | 90~120 | 100~150 | 120~180 |
Operational pressure | bar | 130~160 | 150~170 | 150~170 | 160~180 | 160~180 |
Impact frequency | bpm | 400~800 | 350~700 | 350~650 | 350~600 | 350~500 |
Pike diameter | mm | 85 | 100 | 125 | 135 | 140 |
BIG SIZE (CATERPILLAR EXCAVATORS)
Description | SB100 II TS-P | SB121 II TS-P | SB130 II TS-P | SB140 II TS-P | SB151 TS-P | |
---|---|---|---|---|---|---|
Operational Weight | kg | 2,071 | 2,632 | 2,833 | 3,090 | 3,991 |
Excavator weight | ton | 25~30 | 28~35 | 30~45 | 30~45 | 40~55 |
Height | mm | 3,063 | 3,215 | 3,392 | 3,475 | 3,736 |
Oil Flow | i/min | 150~210 | 180~240 | 200~260 | 200~260 | 210~290 |
Operational pressure | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Impact frequency | bpm | 300~450 | 300~450 | 250~400 | 200~350 | 200~350 |
Pike diameter | mm | 150 | 155 | 165 | 165 | 175 |
SQ Series
Description | SQ60 | SQ70 | SQ80 | SQ100 | SQ120 | SQ130 | SQ140 | SQ150 | SQ180 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Operational Weight | kg | 1,607 | 1,759 | 2,063 | 2,185 | 2,671 | 3,033 | 3,169 | 3,950 | 5,850 | |
Excavator weight | ton | 15~18 | 16~21 | 18~26 | 25~30 | 28~35 | 20~45 | 30~45 | 40~55 | 50~90 | |
Height | mm | 2,561 | 2,656 | 2,806 | 2,924 | 3,168 | 3,360 | 3,441 | 3,677 | 3,958 | |
Oil Flow | i/min | 90~120 | 100~150 | 120~180 | 150~210 | 180~240 | 200~260 | 200~260 | 210~290 | 300~400 | |
Operational pressure | bar | 150~170 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | |
Impact frequency | H-mode | bpm | 350~650 | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 200~350 | 200~350 | 200~300 |
L-mode | 600~850 | 500~860 | 500~700 | 300~450 | 300~450 | 250~400 | 200~350 | 200~350 | 200~300 | ||
Pike diameter | mm | 125 | 135 | 140 | 150 | 155 | 165 | 165 | 175 | 197 |