MOBIREX – Track-mounted impact crushers
KLEEMANN MR 110 Z EVO 2
Crusher inlet widths x height | 1,100 x 800 mm |
Feed capacity up to approx. | 350 t/h |
Drive concept | diesel - direct electric drive |
Transport weight | 43,900 (52,000) kg |
KLEEMANN MR 122 Z
Crusher inlet widths x height | 1,270 x 1,000 mm |
Feed capacity up to approx. | 475 t/h |
Drive concept | diesel - electric |
Transport weight | 65,000 kg |
KLEEMANN MR 130 Z EVO2
Crusher inlet widths x height | 1,300 x 900 mm |
Feed capacity up to approx. | 450 t/h |
Drive concept | diesel - direct electric drive |
Transport weight | 49,200 (58,200) kg |
KLEEMANN MR 150 Z
Crusher inlet widths x height | 1,520 x 1,000 mm |
Feed capacity up to approx. | 550 t/h |
Drive concept | diesel - electric |
Transport weight | 75,000 kg |
KLEEMANN MR 170 Z
Crusher inlet widths x height | 1,660 x 1,000 mm |
Feed capacity up to approx. | 700 t/h |
Drive concept | diesel - electric |
Transport weight | 93,000 kg |