MOBICONE – Track-mounted secondary crushing plants
KLEEMANN MCO 9 EVO
| Crusher diameter | 950 mm |
| Feed capacity up to approx. | 270 t/h |
| Drive concept | diesel - direct drive |
| Transport weight | 29,500 kg |
KLEEMANN MCO 9 S EVO
| Crusher diameter | 950 mm |
| Feed capacity up to approx. | 245 t/h |
| Drive concept | diesel - direct drive |
| Transport weight | 32,500 (40,000) kg |
KLEEMANN MCO 11 PRO
| Crusher diameter | 1,100 mm |
| Feed capacity up to approx. | 470 t/h |
| Drive concept | diesel - electric |
| Transport weight | 49,000 kg |
KLEEMANN MCO 11 S
| Crusher diameter | 1,100 mm |
| Feed capacity up to approx. | 450 t/h |
| Drive concept | diesel - electric |
| Transport weight | 75,000 kg |
KLEEMANN MCO 13
| Crusher diameter | 1,300 mm |
| Feed capacity up to approx. | 590 t/h |
| Drive concept | diesel - electric |
| Transport weight | 80,000 kg |
KLEEMANN MCO 13 S
| Crusher diameter | 1,300 mm |
| Feed capacity up to approx. | 650 t/h |
| Drive concept | diesel - electric |
| Transport weight | 115,000 kg |

