MOBICAT – Track-mounted jaw crusher
Kleemann Mc 100 R EVO
Crusher inlet widths x depth | 950 x 550 mm |
Feed capacity up to approx | 220 t/h |
Drive concept | diesel –direct drive |
Transport weight | 30,000 kg |
Kleemann Mc 110 R EVO
Crusher inlet widths x depth | 1,100 x 700 mm |
Feed capacity up to approx | 330 t/h |
Drive concept | diesel –direct drive |
Transport weight | 38,500 kg |
Kleemann Mc 110 Z EVO
Crusher inlet widths x depth | 1,100 x 700 mm |
Feed capacity up to approx | 330 t/h |
Drive concept | diesel –direct drive |
Transport weight | 39,500 kg |
Kleemann Mc 120 Z PRO
Crusher inlet widths x depth | 1.200 x 800 mm |
Feed capacity up to approx | 650 t/h |
Drive concept | diesel - electric |
Transport weight | 72,000 kg |
Kleemann Mc 125 Z
Crusher inlet widths x depth | 1,250 x 1,000 mm |
Feed capacity up to approx | 600 t/h |
Drive concept | diesel - electric |
Transport weight | 130,000 kg |
Kleemann Mc 140 Z
Crusher inlet widths x depth | 1,400 x 1,130 mm |
Feed capacity up to approx | 750 t/h |
Drive concept | diesel - electric |
Transport weight | 160,000 kg |
Kleemann Mc 160 PRR
Crusher inlet widths x depth | 1,600 x 1,250 mm |
Feed capacity up to approx | 1,200 t/h |
Drive concept | diesel - electric |
Transport weight | 400,000 kg |