Classifying screeners
KLEEMANN MS 702 EVO
| Feed capacity up to approx. | 350 t/h |
| Screening unit type | doulbe-deck vibration screen |
| Screen casing size width x length | 1,550 x 4,500 mm |
| Transport weight | 29,900 kg |
KLEEMANN MS 703 EVO
| Feed capacity up to approx. | 350 t/h |
| Screening unit type | triple-deck vibration screen |
| Screen casing size width x length | 1,550 x 4,500 mm |
| Transport weight | 33,000 kg |
KLEEMANN MS 952 EVO
| Feed capacity up to approx. | 500 t/h |
| Screening unit type | doulbe-deck vibration screen |
| Screen casing size width x length | 1,550 x 6,100 mm |
| Transport weight | 33,900 kg |
KLEEMANN MS 953 EVO
| Feed capacity up to approx. | 500 t/h |
| Screening unit type | triple-deck vibration screen |
| Screen casing size width x length | 1,550 x 6,100 mm |
| Transport weight | 36,300 kg |

