Classifying screeners
KLEEMANN MS 702 EVO
Feed capacity up to approx. | 350 t/h |
Screening unit type | doulbe-deck vibration screen |
Screen casing size width x length | 1,550 x 4,500 mm |
Transport weight | 29,900 kg |
KLEEMANN MS 703 EVO
Feed capacity up to approx. | 350 t/h |
Screening unit type | triple-deck vibration screen |
Screen casing size width x length | 1,550 x 4,500 mm |
Transport weight | 33,000 kg |
KLEEMANN MS 952 EVO
Feed capacity up to approx. | 500 t/h |
Screening unit type | doulbe-deck vibration screen |
Screen casing size width x length | 1,550 x 6,100 mm |
Transport weight | 33,900 kg |
KLEEMANN MS 953 EVO
Feed capacity up to approx. | 500 t/h |
Screening unit type | triple-deck vibration screen |
Screen casing size width x length | 1,550 x 6,100 mm |
Transport weight | 36,300 kg |
KLEEMANN MS 20 D
Feed capacity up to approx. | 650 t/h |
Screening unit type | triple-deck vibration screen |
Screen casing size width x length | 2,050 x 6,000 mm |
Transport weight | 57,000 kg |
KLEEMANN MS 23 D
Feed capacity up to approx. | 800 t/h |
Screening unit type | triple-deck vibration screen |
Screen casing size width x length | 2,300 x 8,000 mm |
Transport weight | 85,000 kg |
KLEEMANN MS 16 Z
Feed capacity up to approx. | 350 t/h |
Screening unit type | doulbe-deck vibration screen |
Screen casing size width x length | 1,520 x 4,270 mm |
Transport weight | 27,000 kg |
KLEEMANN MS 16 D
Feed capacity up to approx. | 350 t/h |
Screening unit type | triple-deck vibration screen |
Screen casing size width x length | 1,520 x 4,270 mm |
Transport weight | 28,500 kg |
KLEEMANN MS 19 Z
Feed capacity up to approx. | 500 t/h |
Screening unit type | doulbe-deck vibration screen |
Screen casing size width x length | 1,520 x 6,100 mm |
Transport weight | 36,000 kg |
KLEEMANN MS 19 D
Feed capacity up to approx. | 500 t/h |
Screening unit type | triple-deck vibration screen |
Screen casing size width x length | 1,520 x 6,100 mm |
Transport weight | 36,500 kg |